Bubu Long Beach Resort
Room Rates with Breakfast 2018
Traveling Period from 1st Mar - 31st Oct 2018
Room Type | A | B | C |
Deluxe Room | 706 | 840 | 1066 |
Deluxe Garden Room | 826 | 960 | 1186 |
Honeymoon | 893 | 1026 | 1186 |
Extra Pax (2 years old and above) | 330 | 330 | 330 |
Perhentian Bubu Villa | |||
Garden Villa | 973 | 1106 | 1333 |
Beach Villa | 1106 | 1240 | 1466 |
Family / Twin Villa | 1733 | 1866 | 2133 |
Extra Person (2 years old and above) | 400 | 400 | 400 |
Per Person in RM | |||
Meal Rates | |||
Lunch | Dinner | BBQ Dinner | |
Adult | 160 | 240 | 293 |
Child (2-11 years old) | 106 | 160 | 200 |
REMARKS
- A: 1 Mar-30 Apr 2018, 1 Sep-31 Oct 2018
- B:1 May-30 Jun 2018
- C:1 Jul-31 Aug 2018
- Packages above are Single/ Twin Room
RATE INCLUDES
- Accommodation
- Breakfast
Other Travel Packages & Room Rates in Bubu Long Beach Resort
3D2N Romance in Paradise Package 2018
Traveling Period from 1st Mar - 31st Oct 2018
Price from: RM 5160.00
3D2N Retreat in Paradise Package 2018
Traveling Period from 1st Mar - 30th Jun & 1st Sept - 31st Oct 2018
Price from: RM 1400.00